Game Details
West-Kent Phoenix 4 @ Fundy Kraken 3Date: Friday November 29, 2024 @ 8:00 am
Location:
RBC BFundy Kraken | 6 Alexis Lord Assisted by: 9 Manderson |
Fundy Kraken | 8 Madison Cormier Assisted by: 9 Manderson |
Fundy Kraken | 4 Mya Godwin Unassisted |
West-Kent Phoenix | 16 Kenzie Hilchey Unassisted |
West-Kent Phoenix | 16 Kenzie Hilchey Unassisted |
West-Kent Phoenix | 16 Kenzie Hilchey Unassisted |
West-Kent Phoenix | 9 Chloe Despres Unassisted |
|
Fundy Kraken
9 | Manderson, Lily | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Lord, Alexis | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Cormier, Madison | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Godwin, Mya | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Collins, Cali | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beaton, Emily | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cooke, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arsenault, Harper | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Newell, Isla | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halse, Johanna | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cosman, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MacNeil, Lucy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Doyle, Naomi | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leger, Penny | 0 | 0 | 0 | 0 | 0 | 0 |
West-Kent Phoenix
16 | Hilchey, Kenzie | 3 | 0 | 3 | 0 | 0 | 0 |
9 | Despres, Chloe | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Auffrey, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cormier, Maryssa | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cormier, Oceane | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harrison, Melody | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LeBlanc, Veronique | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maillet, Arielle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nowlan, Janie | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pelletier, Zoe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richard, Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard-Dubroy, Zoe | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saulnier, Neve | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Theriault, Adele | 0 | 0 | 0 | 0 | 0 | 0 |