Game Details
Pownal Red Devils 5 @ Southside Mid Isle Wildcats 2Date: Friday November 29, 2024 @ 8:15 am
Location:
RBC APownal Red Devils | 5 Kinsley Player Assisted by: 15 Breedon, 6 McGuigan |
Pownal Red Devils | 10 Clara Downey Assisted by: 7 Klimes |
Pownal Red Devils | 7 Mischa Klimes Unassisted |
Pownal Red Devils | 14 Mila MacDonald Assisted by: 5 Player |
Pownal Red Devils | 17 Olivia Hartman Unassisted |
Southside Mid Isle Wildcats | 9 Maeve Doiron Assisted by: 10 Thomas |
Southside Mid Isle Wildcats | 2 Peyton Phelan Unassisted |
|
Southside Mid Isle Wildcats
9 | Doiron, Maeve | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Phelan, Peyton | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Thomas, Macie | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Stavert, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tremere, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Drummond, Elly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richards, Isabella | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brumwell, Piper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Delaney, Roslyn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthews, Gwen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Birt, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jollimore, Lucy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MacLeod, Mya | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Campbell, Sloane | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils
7 | Klimes, Mischa | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Player, Kinsley | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Downey, Clara | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Hartman, Olivia | 1 | 0 | 1 | 0 | 0 | 0 |
14 | MacDonald, Mila | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Breedon, Callie | 0 | 1 | 1 | 0 | 0 | 0 |
6 | McGuigan, Kenzie | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Boudreault, Chloe | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cummings, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drake, Paisley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dunn, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MacDonald, Anne | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MacPherson, Katlynn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matheson, Lydia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Profitt, Ellie | 0 | 0 | 0 | 0 | 0 | 0 |