Game Details
Southside Mid Isle Wildcats 0 @ DJHL Puffins 4Date: Friday November 29, 2024 @ 9:30 am
Location:
RBC DDJHL Puffins | 8 Lauren Bragg Unassisted |
DJHL Puffins | 14 Italia Costello Assisted by: 10 Tobin, 16 Hussey |
DJHL Puffins | 10 Emily Tobin Unassisted |
DJHL Puffins | 13 Charlie Costello Assisted by: 8 Bragg, 5 Evan |
|
DJHL Puffins
8 | Bragg, Lauren | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Tobin, Emily | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Costello, Charlie | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Costello, Italia | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Evan, Haley | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Hussey, Emma | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Quilty, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evans, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Warren, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cowan, Sydney | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Batson, Lilly | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Costello, Aleah | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leblanc, Adele | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richardson, Sadie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McCarthy, Arabella | 0 | 0 | 0 | 0 | 0 | 0 |
Southside Mid Isle Wildcats
43 | Smith, Annie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Duffy, Brynn | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Duncan, Karly | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jeffery, Kinley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MacNevin, Lily | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Campbell, Liv | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Richard, Shay | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MacNeill, Tia | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brioux, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Clark, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cutcliffe, Chloe | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kenny, Lauren | 0 | 0 | 0 | 0 | 0 | 0 |
50 | MacAdam, Addison | 0 | 0 | 0 | 0 | 0 | 0 |
65 | MacKenzie, Meredith | 0 | 0 | 0 | 0 | 0 | 0 |