Game Details
Share Quad County Whitecaps 7 @ Georgetown Central Storm 0Date: Thursday November 28, 2024 @ 12:00 pm
Location:
RBC DQuad County Whitecaps | 12 Maddie Chisholm Assisted by: 5 MacHattie |
Quad County Whitecaps | 17 Ava Deon Assisted by: 19 MacIsaac, 16 MacInnis |
Quad County Whitecaps | 14 Taylor MacPherson Assisted by: 3 MacDonald, 6 Reddick |
Quad County Whitecaps | 12 Maddie Chisholm Unassisted |
Quad County Whitecaps | 4 Esme Marshall Assisted by: 12 Chisholm, 15 MacInnis |
Quad County Whitecaps | 4 Esme Marshall Unassisted |
Quad County Whitecaps | 5 Bria MacHattie Assisted by: 6 Reddick, 15 MacInnis |
|
Georgetown Central Storm
5 | Cusack, Sadie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MacMillan, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MacInnis, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Veinot, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Craswell, Hannah | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wakelin, Maddie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wakelin, Maddie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MacBeath, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Branton, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Flynn, Genie | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MacDonald, Harper | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MacDonald, Isabella | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MacLean, Lily | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaul, Lucy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MacIsaac, Maya | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Veinot, Sadie | 0 | 0 | 0 | 0 | 0 | 0 |
Quad County Whitecaps
12 | Chisholm, Maddie | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Marshall, Esme | 2 | 0 | 2 | 0 | 0 | 0 |
5 | MacHattie, Bria | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Reddick, Talya | 0 | 2 | 2 | 0 | 0 | 0 |
15 | MacInnis, Anna | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Deon, Ava | 1 | 0 | 1 | 0 | 0 | 0 |
14 | MacPherson, Taylor | 1 | 0 | 1 | 0 | 0 | 0 |
3 | MacDonald, Norah | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MacIsaac, Ivy | 0 | 1 | 1 | 0 | 0 | 0 |
16 | MacInnis, Annie | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Anderson, Rayah | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doiron, Lila | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MacEachern, Lily | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Meagher, Elsa | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan, Anna | 0 | 0 | 0 | 0 | 0 | 0 |